<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>steph:s</title>
	<atom:link href="http://www.k-ita.de/~sl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k-ita.de/~sl</link>
	<description>temporary K:ITAblog</description>
	<pubDate>Mon, 09 Nov 2009 19:51:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 20th anniversary of the Fall of the Berlin Wall</title>
		<link>http://www.k-ita.de/~sl/2009/11/09/the-20th-anniversary-of-the-fall-of-the-berlin-wall/</link>
		<comments>http://www.k-ita.de/~sl/2009/11/09/the-20th-anniversary-of-the-fall-of-the-berlin-wall/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:23:09 +0000</pubDate>
		<dc:creator>sl</dc:creator>
		
		<category><![CDATA[berlin wall]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.k-ita.de/~sl/?p=140</guid>
		<description><![CDATA[Tonight, 9th of November 2009, will be the 20th anniversary of the fall of the Berlin Wall. Here is an actual 3D Model to view in Google Earth of a remaining section of it - 200 meters long - situated at the Niederkirchnerstraße. Nowadays it is still preserved in the state it was after beeing [...]]]></description>
		<wfw:commentRss>http://www.k-ita.de/~sl/2009/11/09/the-20th-anniversary-of-the-fall-of-the-berlin-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>afk</title>
		<link>http://www.k-ita.de/~sl/2009/09/02/afk/</link>
		<comments>http://www.k-ita.de/~sl/2009/09/02/afk/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:12:09 +0000</pubDate>
		<dc:creator>sl</dc:creator>
		
		<category><![CDATA[arduino]]></category>

		<category><![CDATA[berlin wall]]></category>

		<category><![CDATA[design_foo]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[nothing special]]></category>

		<category><![CDATA[serial stuff]]></category>

		<category><![CDATA[sky]]></category>

		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.k-ita.de/~sl/?p=128</guid>
		<description><![CDATA[In case you wondered - I`m just afk (far far away from keyboard) most of the time for several months now, taking a sabbatical and enjoy the summer and some offline hobbys - like henna skin painting :)

]]></description>
		<wfw:commentRss>http://www.k-ita.de/~sl/2009/09/02/afk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five steps on the way to provide an Earth Browser version depended KML file - and why you want to do it</title>
		<link>http://www.k-ita.de/~sl/2009/02/17/five-steps-to-on-the-way-to-provide-an-earth-browser-version-depended-kml-file-and-why-you-want-to-do-it/</link>
		<comments>http://www.k-ita.de/~sl/2009/02/17/five-steps-to-on-the-way-to-provide-an-earth-browser-version-depended-kml-file-and-why-you-want-to-do-it/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:02:05 +0000</pubDate>
		<dc:creator>sl</dc:creator>
		
		<category><![CDATA[google earth]]></category>

		<category><![CDATA[KML]]></category>

		<category><![CDATA[OGC]]></category>

		<guid isPermaLink="false">http://www.k-ita.de/~sl/2009/02/17/five-steps-to-on-the-way-to-provide-an-earth-browser-version-depended-kml-file-and-why-you-want-to-do-it/</guid>
		<description><![CDATA[With the recent release of Googles Earth Browser 5  (5.0.11337.1968) unfortunately, but not unexpected, new bugs showed up. While some of them are just inconvenient, a few can render parts of your previously created files unusable resp. invisible in that version. In particular, because some of my designs are affected, I&#8217;d like to name [...]]]></description>
		<wfw:commentRss>http://www.k-ita.de/~sl/2009/02/17/five-steps-to-on-the-way-to-provide-an-earth-browser-version-depended-kml-file-and-why-you-want-to-do-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remainings of Berlin Wall - the former Border Strip</title>
		<link>http://www.k-ita.de/~sl/2008/12/18/remainings-of-berlin-wall-the-former-border-strip/</link>
		<comments>http://www.k-ita.de/~sl/2008/12/18/remainings-of-berlin-wall-the-former-border-strip/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:10:53 +0000</pubDate>
		<dc:creator>sl</dc:creator>
		
		<category><![CDATA[berlin wall]]></category>

		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.k-ita.de/~sl/2008/12/18/remainings-of-berlin-wall-the-former-border-strip/</guid>
		<description><![CDATA[
A polygon overlay for Google Earth - KML Network Link - of the former inner Berlin border strip (roughly). As you can see some of the old borderstrip, also called the no-mans-land or sometimes death-strip or -zone, which was enclosured by two walls - still exist in its shape and emptiness, although almost everywhere without [...]]]></description>
		<wfw:commentRss>http://www.k-ita.de/~sl/2008/12/18/remainings-of-berlin-wall-the-former-border-strip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Image SuperOverlays with gdal2tiles</title>
		<link>http://www.k-ita.de/~sl/2008/11/21/google-earth-image-superoverlays-with-gdal2tiles-on-macos-x/</link>
		<comments>http://www.k-ita.de/~sl/2008/11/21/google-earth-image-superoverlays-with-gdal2tiles-on-macos-x/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:50:25 +0000</pubDate>
		<dc:creator>sl</dc:creator>
		
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.k-ita.de/~sl/2008/11/21/google-earth-image-superoverlays-with-gdal2tiles-on-macos-x/</guid>
		<description><![CDATA[Yesterday I noticed again my need for a SuperOverlay tiling program. I used to do such overlays with SOT , mainly because it was the only program I found for MacOS first, and it worked well. But today I gave gdal2tiles a try. And a GUI  is promised to be out soon! Hopefully also for [...]]]></description>
		<wfw:commentRss>http://www.k-ita.de/~sl/2008/11/21/google-earth-image-superoverlays-with-gdal2tiles-on-macos-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagle Library for Arduino Shield, Duemilanove/Diecimila</title>
		<link>http://www.k-ita.de/~sl/2008/11/10/eagle-library-for-arduino-duemilanovediecimila-shields/</link>
		<comments>http://www.k-ita.de/~sl/2008/11/10/eagle-library-for-arduino-duemilanovediecimila-shields/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:24:48 +0000</pubDate>
		<dc:creator>sl</dc:creator>
		
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.k-ita.de/~sl/2008/11/10/eagle-library-for-arduino-duemilanovediecimila-shields/</guid>
		<description><![CDATA[
I made a quick and simple Eagle Library, containing the Arduino Duemilanove Pinout as a bare shield package. Should also work for the Diecimila.
Download recent file here: Downloads -&#62; Arduino -&#62; Arduino Library
To install the library place the file inside your Eagle lbr folder and activate it
(Menu: Library -&#62; Use &#8230; )
Update: I ve added [...]]]></description>
		<wfw:commentRss>http://www.k-ita.de/~sl/2008/11/10/eagle-library-for-arduino-duemilanovediecimila-shields/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arduino with LCD, using the 4bit LCD Library - updated #2</title>
		<link>http://www.k-ita.de/~sl/2008/10/31/ardurino-with-lcd-using-the-4bit-lcd-library/</link>
		<comments>http://www.k-ita.de/~sl/2008/10/31/ardurino-with-lcd-using-the-4bit-lcd-library/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:10:17 +0000</pubDate>
		<dc:creator>sl</dc:creator>
		
		<category><![CDATA[arduino]]></category>

		<category><![CDATA[serial stuff]]></category>

		<guid isPermaLink="false">http://www.k-ita.de/~sl/2008/10/31/ardurino-with-lcd-using-the-4bit-lcd-library/</guid>
		<description><![CDATA[
Since yesterday I have an  Arduino Duemilanove, and obviously - knowing me - after playing a little bit with some blinking LEDs, the first thing was to attach a LCD. To save some of the Arduinos pins I decided to use the 4bit LCD Library.
.
overtoyed?
It is no surprise that the first thing Alex and me [...]]]></description>
		<wfw:commentRss>http://www.k-ita.de/~sl/2008/10/31/ardurino-with-lcd-using-the-4bit-lcd-library/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
